Regular maintenance
This CNC gantry machining center integrates advanced gearbox and rotary table technology, enhancing precision and efficiency.
Regular maintenance
Spare parts supply
On-site installation service
Customized design
Model | unit | XH3022 | XH4022 | XH6022 | |
---|---|---|---|---|---|
Workbench | Workbench Width | mm | 1800 | ||
Workbench Length | mm | 3000 | 4000 | 6000 | |
Workbench Load | kg | 10000 | 12000 | 15000 | |
T-slot width/ spacing/quantity | 22×180×9 | ||||
Machining range X-axis travel | X-axis travel | mm | 3200 | 4200 | 6200 |
Y-axis travel | mm | 2500 | |||
Z-axis travel | mm | 1000 | |||
Distance from spindle face to table | mm | 200-1200 | |||
Distance between gantry columns | mm | 2200 | |||
Spindle | Spindle specification | BT50-190 | |||
Spindle motor power | kw | 15-18.5/22-26 | |||
Spindle speed | rpm | 6000 | |||
Number of tools | T | 24 | |||
XYZ axis feed speed | mm/min | 1-8000 | |||
XYZ axis rapid traverse speed | m/min | 12/12/10 | |||
Positioning accuracy (semi-closed loop) | X-axis positioning accuracy | mm | 0.020 | 0.025 | 0.040 |
Y-axis positioning accuracy | mm | 0.020 | 0.020 | 0.020 | |
Z-axis positioning accuracy | mm | 0.018 | 0.018 | 0.018 | |
Repeat Positioning Accuracy (Semi-closed loop) | X-axis positioning accuracy | mm | 0.012 | 0.016 | 0.026 |
Y-axis positioning repeatability | mm | 0.012 | 0.012 | 0.012 | |
Z-axis positioning repeatability | mm | 0.012 | 0.012 | 0.012 | |
Overall dimensions | mm | 8300×5200×5300 | 10200×5200×5300 | 14200×5200×5300 | |
Overall machine weight | T | 31 | 35 | 44 |
Our best-selling machine tools are designed to meet the needs of modern manufacturing.
Fill out the inquiry form, and we will promptly provide a free, detailed quote. You can also reach us 24/7 via fax, email, or phone, or use our quick contact form to inquire about our services and projects.
WhatsApp(Tel):
Email: