Regular maintenance
The VDU650 features a gantry structure and dual-axis rotary table, making it suitable for complex surfaces and impeller machining, with high cost performance.
Regular maintenance
Spare parts supply
On-site installation service
Customized design
Model | VMU650 | |
---|---|---|
Items | Unit | Main Technical Parameters |
Stroke in three directions | mm | 650/650/500 |
Three-way rapid traverse speed | m/min | 45/45/45 |
Table | mm | φ650 |
Maximum table load | kg | 600 |
Distance from spindle face to table surface | mm | 150~650 |
Workpiece range | mm | φ800×500 |
Spindle speed | rpm | 12000 |
Spindle taper hole | / | HSKA63 |
Screw diameter | mm | 40/45/40 |
Tool magazine type | / | 20 spindle direct access tool changer |
Linear axis positioning accuracy | mm | 0.006 |
Linear axis repeatability | mm | 0.004 |
Rotary axis range | o | ±130°×360° |
Rotary axis speed | rpm | A/C:15/30 |
Rotary axis positioning accuracy | / | 6 |
Rotary axis repeatability | / | 4 |
Our best-selling machine tools are designed to meet the needs of modern manufacturing.
Fill out the inquiry form, and we will promptly provide a free, detailed quote. You can also reach us 24/7 via fax, email, or phone, or use our quick contact form to inquire about our services and projects.
WhatsApp(Tel):
Email: