Regular maintenance
This series of gantry machining centers features a box-type structure, high-precision components, and is equipped with spindle monitoring and sealing protection.
Regular maintenance
Spare parts supply
On-site installation service
Customized design
Main TechnicalParameters | Unit | DH42 Series | DH52 Series | DH60 Series |
---|---|---|---|---|
Worktable Width | mm | 3000 | 4000 | 4000 |
Worktable Length | mm | 10000/12000/14000/16000/20000/24000 | ||
Distance BetweenColumns | mm | 4200 | 5200 | 6000 |
X-axis Travel | mm | 10200/12200/14200/16200/20200/24200 (+750 Head Change) | ||
Y-axis Travel | mm | 4600 | 5600 | 6500 |
Z-axis Travel | mm | 1250 | 1250 | 1500 |
Three-axis Rapid Movement Speed | m/min | 10/10/10 | ||
Spindle Specification | / | BT50 | ||
Spindle Power | kW | 30/36 | 30/37 | 30/37 |
Spindle Speed | rpm | 4000 | ||
X-axis(Positioning/Repeatability) | mm | 0.055mm/0.035mm | 0.06mm/0.04mm | 0.06mm/0.04mm |
Y-axis(Positioning/Repeatability) | mm | 0.03mm/0.02mm | ||
Z-axis(Positioning/Repeatability) | mm | 0.025mm/0.015mm |
Our best-selling machine tools are designed to meet the needs of modern manufacturing.
Fill out the inquiry form, and we will promptly provide a free, detailed quote. You can also reach us 24/7 via fax, email, or phone, or use our quick contact form to inquire about our services and projects.
WhatsApp(Tel):
Email: