Regular maintenance
This automated machine is designed for efficient, high-precision multi-species production with FANUC31i-B control for enhanced flexibility.
Regular maintenance
Spare parts supply
On-site installation service
Customized design
Specification | Unit | FMC4008 | FMC5008 |
---|---|---|---|
Table size | mm | 400×400 | 500×500 |
Max.table load | kg | 400 | 400 |
Table indexing(A×C) | ° | 1°×360° | 1°×360° |
Number of switching tables | 8 | 8 | |
Travel X/Y/Z | mm | 630/620/710 | 780/750/800 |
Rapid Movement Speed | m/min | 60 | 54 |
Spindle speed | rpm | 10000 | 8000 |
Tool shank form | BT40 | BT50 | |
Tool magazine capacity | 40 | 40 | |
Tool change time | s | 1.2(Tool-tool)3.4(Cutting-cutting) | 2(tool-tool)4.2(Cutting-cutting) |
Max.tool weight | kg | 8 | 25 |
Max.tool diameter | mm | φ82φ150 | φ115φ270 |
Max.tool length | mm | 350 | 500 |
Workstation switching time | s | 5 | 6 |
Machine weight | kg | 10000 | 19000 |
Machine floor space | mm | 4000×7400 | 4090×7955 |
Our best-selling machine tools are designed to meet the needs of modern manufacturing.
Fill out the inquiry form, and we will promptly provide a free, detailed quote. You can also reach us 24/7 via fax, email, or phone, or use our quick contact form to inquire about our services and projects.
WhatsApp(Tel):
Email: