
Regular maintenance
Email: cncengineer@minnuo.com
The MDL Series is a precision-engineered horizontal machining center built for high-volume and high-rigidity cutting tasks. With a travel range of 1000mm (X) × 800mm (Y) × 630mm (Z), stepless spindle speeds from 50 to 6000 rpm, and axis feed rates up to 10,000 mm/min, it is ideal for automotive, heavy machinery, and hydraulic component manufacturing.
Regular maintenance
Spare parts supply
On-site installation service
Customized design
Specifications | Unit | MDL50 | MDL63 | MDL63A |
---|---|---|---|---|
X/Y/Z axis travel | mm | 800/800/630(Inline spindles) 800/800/610(electric spindle) | 800/800/630(Inline spindles) 800/800/600(electric spindle) | 1000/800/630 |
X/Y/Z axis Max.rapid traverse | m/min | 54 | 40 | 40 |
X/Y/Z axis feed speed | mm/min | 1~10000 | 1~10000 | 1~10000 |
Spindle speed | rpm | 50~10000(Inline spindlesⅠ) 50~5000(Inline spindlesⅠ) 50~18000(electric spindle) | 50~6000(Inline spindles) 50~12000(electric spindle) | 50~6000(Inline spindles) |
Spindle taper | mm | HSK63A | HSK100A | HSK100A |
Spindle diameter | / | φ80 | φ100 | φ100 |
Transmission type | / | Stepless | ||
Spindle motor power | kw | 15/18.5(Inline spindles) 25/35(electric spindle) | 22/26(Inline spindles) 25/55(electric spindle) | 22/26 |
Spindle lubrication | / | Oil and grease lubrication (Inline spindles) Oil-air lubrication (electric spindle) | Oil and grease lubrication(Inline spindles) Oil-air lubrication(electric spindle) | Oil and grease lubrication |
Tool capacity | / | 24 | 28 | 28 |
Tool selection | / | Randomization | Randomization | Randomization |
Tool change time | s | 7(cut-cut)1.5(tool-tool) | 7(cut-cut)2.5(tool-tool) | 7(cut-cut)2.5(tool-tool) |
Max.tool diameter | mm | φ75(empty space:φ150) | φ110(empty space:φ230) | φ110(empty space:φ230) |
Max.tool length | mm | 360 | 390 | 390 |
Max.tool weight | kg | 8 | 20 | 20 |
Positioning Accuracy | mm | 0.008 | 0.008 | 0.008 |
Repeat positioning accuracy | mm | 0.004 | 0.004 | 0.004 |
Machine dimensions(L*W) | mm*mm | 2000×4800 | 2100×5050 | 2300×5050 |
Net.weight | kg | 9000 | 11000 | 12000 |
CNC system | / | FANUC 31i | FANUC 31i | FANUC 31i |
Minnuo’s 5-axis VMCs are ideal for complex geometries, multi-surface parts, and high-precision components like aerospace parts, medical implants, turbine blades, engine housings, and precision molds.
5-axis machining allows full access to multiple surfaces in a single setup, reduces clamping times, enhances surface finish, and enables complex angle machining that is impossible on 3-axis machines.
Minnuo offers table-tilting types (A+C axis control), head-tilting types (B+C axis control), and double-swivel table types, depending on the size, precision, and material of your workpiece.
Yes! Just send us your workpiece drawings, and Minnuo’s engineers will recommend the most suitable 5-axis vertical machining center model within 10 minutes. Full project solutions are offered within 5 working days.
Absolutely! We offer customization for spindle speeds, spindle taper (HSK, BT, ISO), table diameter, tilting axis range, tool magazine size, and integration with automation systems like robot arms or pallet changers.
Minnuo 5-axis VMCs are built with high-grade Meehanite castings, undergo 5-axis simultaneous laser calibration, ball-bar dynamic testing, and spindle thermal compensation to ensure top-level precision.
Standard models can be delivered within 50–70 working days. Custom-configured high-precision models may require 70–90 working days, depending on complexity.
We provide a one-year full warranty, 24/7 technical support, remote troubleshooting, on-site services, and long-term spare parts support for more than 10 years.
Need Help ?
Our best-selling machine tools are designed to meet the needs of modern manufacturing.
WhatsApp(Tel):
Email:
Fill out the inquiry form, and we will promptly provide a free, detailed quote. You can also reach us 24/7 via fax, email, or phone, or use our quick contact form to inquire about our services and projects.